N93 operating mechanism

Key words:

Keyword: N93 operating mechanism

  • Detail
    • Commodity name: N93 operating mechanism

    Solid seal hand car shape dimensions

     

    Distribution
    cabinet
    width
    (A)
    Rated
    current
    (kA)
    Rated short-
    circuit breaking
    current
    P H A B C  D E F  G J K L

    M

    12
    N  R S T
    650  630  25~31.5 150  275  490  502  492  500  433  602  φ35 280  598  76  78  637  501  202  40 
    650  1250  25~31.5 150  275  490  502  492  500  433  602  φ49 280  598  76  78  637  501  202  40 
    800  630  25~31.5 210  275  638  652  640  650  433  602  φ35 280  598  76  78  637  501  277  40 
    800  1250  25~40 210  275  638  652  640  650  433  602  φ49 280  598  76  78  637  501  277  40 
    800  1600  25~40 210  275  638  652  640  650  433  602  φ55 280  598  76  78  637  501  277  40 


    Insulated barrel handcart type exterior dimensions

    Distribution
    cabinet
    width
    (A)
    Rated
    current
    (kA)
    Rated  short-
    circuit breaking
    current
    P H A B C D E F G J K L M
    12
    N  R S T
    650  630  25~31.5 150  275  490  502  492  500  433  626  φ35 280  598  76  78  637  501  202  40 
    650  1250  25~31.5 150  275  490  502  492  500  433  626  φ49 280  598  76  78  637  501  202  40 
    800  630  25~31.5 210  275  638  652  640  650  433  626  φ35 280  598  76  78  637  501  277  40 
    800  1250  20~40 210  275  638  652  640  650  433  626  φ49 280  598  76  78  637  501  277  40 
    800  1600  31.5~40 210  275  638  652  640  650  433  626  中55 280  598  76  78  637  501  277  40 


    Appearance and installation dimensions

     

    Distribution
    cabinet
    width
    (A)
    Rated
    current
    ( k A )
    Rated short-
    circuit breaking
    current
    P H A B C D E F G J K L M
    12
    N R S T
    1000  630  25~31.5 275  275  838  852  838  850  433  626  φ35 280  598  76  78  637  501  377  40 
    1000  1250  20~40 275  275  838  852  838  850  433  626  φ49 280  598  76  78  637  501  377  40 
    1000  1600  31.5~40 275  275  838  852  838  850  433  626  中55 280  598  76  78  637  501  377  40 
    1000  1600~2000 31.5~50 275  310  838  852  838  850  361  626  φ79 295  586  77  88  698  529  377 
    1000  2500~4000 31.5~50 275  310  838  852  838  850  361  626  φ109 295  586  77  88  698  529  377 

Environmentally friendly gas-insulated metal enclosed switchgear is the most commonly used three-phase intelligent gas-insulated AC cabinet and is widely used in various switchgear sets, with population concentration in the country, the power market must be supported, environmentally friendly gas-insulated switchgear will also grow with market development; market potential is yet to be tapped. At the same time, as the product integrates data collection and management, data processing and storage, online monitoring of switchgear, advanced analysis, and other multifunctions in one, network intelligent monitoring and management of the distribution network, so that the distribution network operates in a safe, reliable, high-quality, and efficient best state, to achieve remote monitoring, management, and control of the power system distribution network, to achieve network optimization, safe electricity use, power management, energy saving, and consumption reduction; at the same time, the system can be widely used in intelligent power distribution fields such as transportation, factories, hospitals, schools, buildings, residential areas, and commercial office buildings.

Related products

Message

* Leave your contact details to receive free product quotes

Message

If you have any questions, please contact us!